2020 Season Stats

The below are the combined passing stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.

Passing Stats
Name Team Passing TD 1 XP 2 XP INT INT Returned for TD INT Returned for 2 XP INT Total Games Played
James Alderton Hornets 10 2 1 3 0 0 3 3
Ant Armstrong Terrapins 2 0 0 2 0 0 2 1
Ed Blewett Razorbacks 1 0 0 0 0 0 0 1
Hugh Bowsher Puffins 37 18 0 9 2 0 11 10
Alex Cutts-Watson Terrapins 0 0 0 1 1 0 2 1
Rob Domaille Reapers 43 23 1 5 1 0 6 10
Alex Fallaize Spartans 1 0 0 1 0 0 1 2
Luca Finetti Terrapins 1 0 0 0 0 0 0 1
Dan Guilbert Razorbacks 40 16 1 18 0 0 18 10
Aidin Hunt Spartans 13 1 0 18 5 0 23 10
Jamie Jenner Terrapins 1 0 0 4 2 0 6 1
Matt Kershaw Raptors 0 0 0 0 1 0 1 1
Si King Hornets 53 9 12 13 2 0 15 9
Josh Kinns Mustangs 1 0 0 1 0 0 1 2
Luke Pattimore Raptors 44 21 2 8 5 0 13 10
Steve Scraton Mustangs 2 1 0 13 2 0 15 2
Matt Skillett Mustangs 17 7 0 7 0 0 7 5
Josh Smale Mustangs 10 1 0 13 0 0 13 3
Matt Thomas Terrapins 9 5 0 6 2 0 8 4
Paul Wilkes Terrapins 24 11 1 11 4 2 17 6

The below are the combined offensive and defensive stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week. This year we’re also keeping track of total games for each player, to acknowledge all your efforts, even if you don’t end up with loads of ‘highlight’ plays . If your name is not there, or your total games doesn’t match what you think, it’s down to your stats taker not including you on the game day register!

General Stats
Name Team Rushing TD Receiving TD 1 XP 2 XP Non-Scoring INT INT Returned for TD INT Returned for 2 XP Total INT  Sacks Safety Games Played
Sandy Adams Terrapins 0 2 0 0 0 0 0 0 0 0 9
James Alderton Hornets 0 10 4 1 6 0 0 6 1 0 9
Ant Armstrong Terrapins 1 8 4 0 9 0 0 9 0 0 7
Blake Batiste Raptors 0 0 2 0 0 0 0 0 0 0 9
Craig Batiste Reapers 1 1 3 0 1 2 0 3 7 2 10
Peter Beausire Terrapins 0 9 0 1 1 0 0 1 0 0 5
Ed Blewett Razorbacks 0 3 8 0 0 3 0 3 0 0 8
Hugh Bowsher Puffins 0 0 0 0 0 0 0 0 0 0 7
James Bowsher Puffins 0 8 3 0 5 2 0 7 0 0 9
Chris Burnet Mustangs 1 6 2 0 1 0 0 1 5 0 8
Declan Collenette Razorbacks 0 1 0 0 0 0 0 0 0 0 3
Jacques Colley Hornets 0 4 3 1 0 0 0 0 0 0 6
Chris Croft Razorbacks 0 8 4 0 0 0 0 0 13 1 10
Robert Cruickshank Puffins 0 0 0 0 0 0 0 0 3 0 9
Alex Cutts-Watson Terrapins 0 2 0 0 1 0 0 1 0 0 6
Thomas Cutts-Watson Terrapins 0 1 1 0 1 0 0 1 0 0 3
Eric Deane Reapers 0 6 5 0 1 1 0 2 8 0 9
Rob Domaille Reapers 0 0 0 0 1 0 0 1 0 0 8
Jordan Falla Puffins 0 4 1 0 3 0 0 3 0 0 8
Alex Fallaize Spartans 0 1 0 0 0 0 0 0 0 0 10
Brandon Ferbrache Spartans 0 0 0 0 0 0 0 0 3 0 9
Luca Finetti Terrapins 0 9 9 0 3 0 0 3 4 0 10
Elliot Gallienne Raptors 0 12 6 2 5 0 0 5 0 0 9
Lewis Germain Raptors 1 18 3 0 4 2 0 6 0 0 10
Ross Gorman Mustangs 0 0 0 0 0 0 0 0 0 0 7
Chris Grantham Reapers 0 0 1 0 1 0 0 1 0 0 7
Will Gray Mustangs 0 0 0 0 0 0 0 0 2 0 3
Dan Guilbert Razorbacks 0 0 0 0 2 0 0 2 1 0 10
James Hollis Reapers 0 15 0 0 6 1 0 7 0 0 9
Jason Hull Puffins 0 12 4 0 3 0 0 3 0 0 9
Aidin Hunt Spartans 0 1 0 0 2 0 0 2 0 0 9
Matt Jackson Reapers 0 7 5 0 4 0 1 5 1 0 10
Jamie Jenner Terrapins 0 3 1 0 3 1 0 4 13 1 10
Scott Jones Hornets 1 19 2 4 6 1 0 7 0 0 9
Daniel Keltie Mustangs 0 5 1 0 0 0 0 0 1 0 9
Stuart Keltie Hornets 0 10 0 4 6 1 0 7 0 0 9
Matt Kershaw Raptors 0 4 1 0 0 0 0 0 6 2 8
Si King Hornets 0 1 0 0 0 0 0 0 0 0 8
Josh Kinns Mustangs 0 8 2 0 2 0 1 3 0 0 10
Alex Kosmas Mustangs 0 1 0 0 0 0 0 0 0 0 9
Sam Le Bachelet Raptors 0 2 6 0 0 0 0 0 0 0 10
Dan Le Cheminant Hornets 0 9 1 2 2 0 0 2 16 1 10
Cameron Le Prevost Spartans 0 1 0 0 2 1 0 3 3 0 9
Tom Lowe Razorbacks 0 5 2 0 2 1 0 3 0 0 8
Conor Manganaro Mustangs 0 6 3 0 7 0 0 7 0 0 8
Tom Martin Hornets 0 2 0 0 0 0 0 0 4 0 10
Chris McGibbon Hornets 0 2 1 0 1 0 0 1 0 0 10
Josh Mead Spartans 0 1 0 0 0 0 0 0 0 0 1
Dave Middleton Mustangs 0 1 0 0 0 0 0 0 0 0 2
James Monk Puffins 2 7 1 0 2 0 0 2 11 0 6
Jordan Mould Raptors 0 3 1 0 0 0 0 0 0 0 10
Luke Pattimore Raptors 0 0 0 0 1 0 0 1 0 0 10
Johan Pols Reapers 0 14 9 1 3 1 0 4 0 0 9
Luke Rabey Hornets 0 6 0 1 5 1 0 6 2 0 10
Matt Renouf Spartans 0 1 0 0 0 0 0 0 4 0 10
Jack Rhodes Puffins 0 3 6 0 0 1 0 1 0 0 9
Pete Robinson Puffins 0 0 1 0 0 0 0 0 1 0 2
Jack Romeril Raptors 0 2 0 0 3 3 0 6 0 0 10
Tristan Rudd Reapers 0 0 1 0 0 0 0 0 0 0 9
Matt Saltmer Puffins 0 1 0 0 0 0 0 0 0 0 1
Ben Sangan Spartans 0 0 0 0 0 0 0 0 0 0 1
Tom Sangan Spartans 0 8 1 0 3 0 0 3 0 0 7
Steve Scraton Mustangs 0 0 0 0 0 0 0 0 0 0 9
Matthew Shields Spartans 0 1 0 0 0 0 0 0 0 0 8
Matt Skillett Mustangs 0 3 0 0 3 0 0 3 0 0 9
Tim Skillett Mustangs 0 0 0 0 0 0 0 0 6 0 10
Josh Smale Mustangs 0 0 0 0 0 0 0 0 0 0 4
Sam Teers Raptors 2 3 2 0 0 2 0 2 0 0 9
Matt Thomas Terrapins 0 2 0 0 0 0 0 0 0 0 4
Aaron Walsh Puffins 0 3 2 0 2 0 0 2 0 0 9
Paul Wilkes Terrapins 0 0 1 0 0 1 0 1 0 0 8
Charlie Williams Razorbacks 0 4 0 0 4 1 0 5 2 0 10
James Williams Razorbacks 0 9 1 1 6 2 0 8 0 0 9
Rob Williams Razorbacks 1 11 1 0 10 1 0 11 0 0 7
Stefan Williams Puffins 0 0 0 0 0 0 0 0 0 0 1

Key:

TD: Touchdown

1 PAT: 1 Point After Try converted

2 PAT: 2 Point After Try converted

INT: Interception

INT Returned for TD: Interception returned by the defense for a touchdown

INT Returned for 2 XP:  Point After Try returned by the defense for a 2 Extra Points