The below are the combined passing stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.
Passing Stats | |||||||||
Name | Team | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | INT Total |
Sam Barrell | Reapers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon DeChiara | Raptors | 19 | 0 | 11 | 9 | 2 | 0 | 0 | 11 |
Rob Domaille | Reapers | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Luca Finetti | Terrapins | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jordan Gallienne | Knights | 32 | 8 | 6 | 4 | 0 | 0 | 0 | 4 |
Nick Gaudion | Terrapins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Guilbert | Razorbacks | 32 | 3 | 7 | 12 | 2 | 0 | 0 | 14 |
Callum Hockey | Terrapins | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Matt Jackson | Knights | 14 | 5 | 0 | 6 | 1 | 0 | 0 | 7 |
Si King | Reapers | 31 | 11 | 5 | 16 | 4 | 0 | 0 | 20 |
Luke Pattimore | Raptors | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
Johan Pols | Reapers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Luke Rabey | Raptors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Scraton | Mustangs | 17 | 0 | 3 | 32 | 4 | 0 | 2 | 38 |
Matt Skillet | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Thomas | Terrapins | 22 | 5 | 1 | 7 | 0 | 0 | 0 | 7 |
Simon Tidd | Mustangs | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
The below are the combined offensive and defensive stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.
General Stats | |||||||||||
Name | Team | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks | Safety |
James Alderton | Raptors | 1 | 15 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 0 |
Matt Banton | Raptors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Barrell | Reapers | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
Blake Batiste | Razorbacks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Batiste | Reapers | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
Peter Beausire | Terrapins | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Clark | Mustangs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Deane | Raptors | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Domaille | Reapers | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Donaldson | Raptors | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Dufour | Knights | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Faliszewski | Knights | 0 | 16 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Luca Finetti | Terrapins | 0 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Saad Frihmat | Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliot Gallienne | Knights | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Gaudion | Terrapins | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Chris Grantham | Reapers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Guilbert | Razorbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Hainsworth | Mustangs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Hilton-Smith | Terrapins | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Hockey | Terrapins | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
James Hollis | Knights | 0 | 12 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Matt Holmes | Terrapins | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Jackson | Knights | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Jamie Jenner | Knights | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Matt Kershaw | Raptors | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Si King | Reapers | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Josh Kins | Mustangs | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Kirk | Knights | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan LeCheminant | Reapers | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Marcus Lewis | Razorbacks | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Sam Loveridge | Razorbacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Lowe | Razorbacks | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Gary Maclachlan | Terrapins | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Middleton | Mustangs | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Pattimore | Raptors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Pols | Reapers | 1 | 11 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Luke Rabey | Raptors | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Romeril | Raptors | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Tristan Rudd | Knights | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Saul | Terrapins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schofield | Reapers | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Skillet | Mustangs | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Tim Skillet | Mustangs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Smale | Mustangs | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Williams | Razorbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Williams | Razorbacks | 0 | 13 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Rob Williams | Razorbacks | 1 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Key:
TD: Touchdown
1 PAT: 1 Point After Try converted
2 PAT: 2 Point After Try converted
INT: Interception
INT TD: Interception returned by the defense for a touchdown
INT 1 PAT: 1 Point After Try returned by the defense for a score
INT 2 PAT: 2 Point After Try returned by the defense for a score