Please note that the Week 12 game between the Mustangs and Hornets has been flexed to 9:30 am start, from 12:30.
A downloadable copy of the updated schedule can be found here. Week 12 change is highlighted for ease:
Week 1 | 06-Jun | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Mustangs | 19 | Vs | 21 | Reapers | 1 | Razorbacks | None | ||
9.30am | Raptors | 0 | Vs | 27 | Puffins | 2 | Spartans | |||
11.00am | Terrapins | 21 | Vs | 27 | Razorbacks | 1 | Mustangs | |||
11.00am | Spartans | 6 | Vs | 56 | Hornets | 2 | Raptors | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 2 | 13-Jun | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Spartans | 2 | Vs | 12 | Mustangs | 1 | Razorbacks | Reapers | ||
9.30am | Raptors | 41 | Vs | 55 | Terrapins | 2 | Hornets | Puffins | ||
11.00am | Razorbacks | 21 | Vs | 22 | Hornets | 1 | Terrapins | |||
11.00am | 2 | |||||||||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 3 | 20-Jun | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Reapers | 13 | Vs | 20 | Razorbacks | 1 | Terrapins | None | ||
9.30am | Spartans | 0 | Vs | 48 | Puffins | 2 | Raptors | |||
11.00am | Mustangs | 6 | Vs | 38 | Terrapins | 1 | Puffins | |||
11.00am | Hornets | 38 | Vs | 12 | Raptors | 2 | Razorbacks | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 4 | 27-Jun | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Mustangs | 12 | Vs | 42 | Raptors | 1 | Terrapins | None | ||
9.30am | Puffins | 55 | Vs | 6 | Spartans | 2 | Reapers | |||
11.00am | Razorbacks | 12 | Vs | 6 | Reapers | 1 | Raptors | |||
11.00am | Terrapins | 21 | Vs | 22 | Hornets | 2 | Mustangs | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 5 | 04-Jul | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Reapers | 20 | Vs | 13 | Terrapins | 1 | Raptors | None | ||
9.30am | Hornets | 19 | Vs | 26 | Puffins | 2 | Mustangs | |||
11.00am | Raptors | 38 | Vs | 33 | Spartans | 1 | Puffins | |||
11.00am | Razorbacks | 25 | Vs | 20 | Mustangs | 2 | Hornets | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 6 | 11-Jul | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Terrapins | 48 | Vs | 0 | Spartans | 1 | Hornets | Razorbacks | ||
9.30am | 2 | Mustangs | ||||||||
11.00am | Hornets | 25 | Vs | 7 | Reapers | 1 | Spartans | Puffins | ||
11.00am | 2 | Raptors | ||||||||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 7 | 18-Jul | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Puffins | 19 | Vs | 14 | Razorbacks | 1 | Raptors | Hornets | ||
9.30am | Reapers | 25 | Vs | 40 | Mustangs | 2 | Spartans | Terrapins | ||
11.00am | 1 | |||||||||
11.00am | Spartans | 39 | Vs | 26 | Raptors | 2 | Reapers | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 8 | 25-Jul | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Puffins | 19 | Vs | 25 | Hornets | 1 | Terrapins | |||
9.30am | 2 | Mustangs | ||||||||
11.00am | Razorbacks | 38 | Vs | 13 | Terrapins | 1 | Puffins | Raptors | ||
11.00am | 2 | |||||||||
12:30pm | Reapers | 58 | Vs | 8 | Spartans | 1 | Razorbacks | |||
12.30pm | 2 |
Week 9 | 01-Aug | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Mustangs | 18 | Vs | 31 | Razorbacks | 1 | Reapers | Spartans | ||
9.30am | Puffins | 45 | Vs | 12 | Raptors | 2 | Terrapins | Hornets | ||
11.00am | 1 | |||||||||
11.00am | Terrapins | 20 | Vs | 26 | Reapers | 2 | Mustangs | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 10 | 08-Aug | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Mustangs | 6 | Vs | 26 | Puffins | 1 | Hornets | Reapers | ||
9.30am | Razorbacks | 39 | Vs | 12 | Raptors | 2 | Spartans | Terrapins | ||
11.00am | 1 | |||||||||
11.00am | Hornets | 50 | Vs | 0 | Spartans | 2 | Razorbacks | |||
12:30pm | 1 | |||||||||
12.30pm | 2 |
Week 11 | 15-Aug | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Reapers | 7 | Vs | 27 | Puffins | 1 | Mustangs | Spartans | ||
9.30am | 2 | Razorbacks | ||||||||
11.00am | Terrapins | 26 | Vs | 33 | Mustangs | 1 | Puffins | |||
11.00am | Raptors | 37 | Vs | 65 | Hornets | 2 | Reapers | |||
12:30pm | 1 | |||||||||
12:30pm |
Week 12 | 22-Aug | No Play | ||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9.30am | Puffins | 42 | Vs | 19 | Terrapins | 1 | Spartans | None | ||
9.30am | Hornets | 53 | Vs | 6 | Mustangs | 2 | Reapers | |||
11.00am | Spartans | 0 | Vs | 33 | Razorbacks | 1 | Hornets | |||
11.00am | Raptors | 6 | Vs | 31 | Reapers | 2 | Puffins | |||
12:30pm | Vs | 1 | ||||||||
12.30pm | Vs | 2 |
League Bye Week | 29-Aug | No Play | ||||||||
Refs | ||||||||||
No Games | ||||||||||
No Games | ||||||||||
No Games | ||||||||||
Semi Final | 05-Sep | |||||||||
Home Team | Score | Score | Away Team | Pitch | Refs | |||||
9:30am | Puffins (1) | 27 | Vs | 13 | Reapers (4) | Provided | ||||
11:00am | Hornets (2) | 12 (OT) | Vs | 18 (OT) | Razorbacks (3) | Provided | ||||
Final | 11-Sep | |||||||||
Home Team | Score | Score | Away Team | Refs | ||||||
14:30 Pro Bowl/Showcase | White Jerseys | Vs | Black Jerseys | |||||||
16:00 Final | Puffins (1) | 19 | Vs | 14 | Razorbacks (3) | Provided | ||||
Notes
Teams are required to provide at least 24 hours notice should they be unable to field a minimum of 3 referees for each scheduled game.
Outside of exceptional circumstances, continual failure to provide this notice will result in the forfeit of that week’s result, or in the case of the game being played and being a loss, a forfeit of their most recent win. (This is at Committee Discretion)
Instead of listing games on the hour, games are now scheduled for every 1.5 hours. This allows for games to run to an average of over an hour to 1.25 hours and then to allow for a buffer for handover/warm ups for players who have been involved in officiating games.
Games may be started ahead of scheduled time, if both teams and officials are all in agreement, however teams are not obligated to start ahead of the allocated start time.
Players should attempt to arrive at least 30 minutes prior to the start of their games, in order to warm up.
Officials should arrive 30 minutes prior to the start of any game they are officiating, if they are not already at the venue.
Divisions have remained the same as previous, as it was deemed that divisions were balanced in terms of overall competitiveness. This will once again be assessed at the end of the season and if necessary, adjusted for the 2022 season.
Developmental League referees should be made up of experienced players from the teams as indicated, plus any willing volunteers from the larger pool of experienced officials who may not be competing.
For all games, the designated home team is responsible for setting up their pitch, if they are the first game of the day on that pitch and responsible for packing away their pitch if they are the final game on that pitch for the day.