2019 Season Stats

The below are the combined passing stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.

Passing Stats
Name Team Passing TD 1 XP 2 XP INT INT Returned for TD INT Returned for 2 XP INT Total
James Alderton Hornets 0 0 1 1 0 0 1
Ant Armstrong Terrapins 1 0 0 0 0 0 0
Ed Blewett Razorbacks 0 0 0 2 0 0 2
Hugh Bowsher Puffins 21 14 0 8 5 1 14
Chris Burnet Mustangs 1 0 0 6 5 0 11
Alex Cutts-Watson Terrapins 0 1 0 1 0 0 1
Rob Domaille Reapers 14 10 2 21 0 0 21
Luca Finetti Terrapins 20 10 0 15 3 0 18
Dan Guilbert Razorbacks 36 1 14 11 0 0 11
Jamie Jenner Terrapins 3 3 0 3 1 0 4
Si King Hornets 42 5 16 10 4 0 14
Luke Pattimore Raptors 17 3 4 11 3 0 14
Johan Pols Reapers 3 0 0 3 1 0 4
Luke Rabey Raptors 4 1 2 2 0 0 2
Steve Scraton Mustangs 3 0 0 28 7 1 36
Matt Skillet Mustangs 4 0 0 11 0 0 11
Sam Teers Raptors 0 0 1 0 0 0 0
Matt Thomas Terrapins 6 1 1 4 0 0 4
Aaron Walsh Puffins 2 1 0 1 0 0 1
Paul Wilkes Terrapins 3 0 1 5 3 0 8

The below are the combined offensive and defensive stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.

General Stats
Name Team Rushing TD Receiving TD 1 XP 2 XP Non-Scoring INT INT Returned for TD INT Returned for 2 XP Total INT  Sacks Safety
James Alderton Hornets 0 16 2 6 6 4 0 10 1 0
Ant Armstrong Terrapins 1 12 5 0 6 0 0 6 1 0
Blake Batiste Raptors 0 1 1 0 3 0 0 3 0 0
Craig Batiste Reapers 2 2 1 0 0 0 0 0 7 0
Pete Beausire Terrapins 0 4 2 0 6 1 0 7 0 0
Ed Blewett Razorbacks 0 4 0 1 1 1 0 2 0 0
Chris Burnet Mustangs 1 3 0 0 2 2 1 5 1 0
Alex Cain Mustangs 0 0 0 0 0 0 0 0 2 1
Jacques Colley Hornets 0 5 2 3 3 0 0 3 3 1
Chris Croft Razorbacks 0 0 0 0 1 1 0 2 12 0
Alex Cutts-Watson Terrapins 0 3 0 0 1 0 0 1 0 0
Tom Cutts-Watson Terrapins 1 5 4 0 4 0 0 4 0 0
Eric Deane Raptors 0 3 0 2 0 0 0 0 2 0
Rob Domaille Reapers 0 0 0 0 3 0 0 3 0 0
Harvey Ephgrave Raptors 0 0 0 0 0 0 0 0 1 0
Jordan Falla Razorbacks 1 1 0 1 5 1 0 6 2 0
Alex Fallaize Hornets 0 1 0 2 0 0 0 0 0 0
Luca Finetti Terrapins 0 7 1 1 3 0 0 3 3 1
Ben Fitchet Hornets 0 0 0 0 0 0 0 0 1 0
Elliot Gallienne Raptors 0 8 1 1 12 0 0 12 0 0
Chris Grantham Reapers 0 0 0 0 1 0 0 1 0 0
Dan Guilbert Razorbacks 0 0 0 0 0 0 0 0 2 0
Charlie Hilton-Smith Terrapins 0 0 1 1 1 0 0 1 0 0
James Hollis Reapers 1 8 0 1 5 3 0 8 0 0
Jason Hull Puffins 1 8 2 0 3 1 0 4 1 0
Aidin Hunt Hornets 0 4 0 2 0 0 0 0 0 0
Matt Jackosn Reapers 1 4 6 0 4 3 0 7 8 0
Jamie Jenner Terrapins 0 2 0 0 0 0 0 0 16 0
Scott Jones Hornets 0 5 1 2 3 1 0 4 0 0
Stuart Keltie Hornets 0 4 0 0 8 0 0 8 1 0
Matt Kersahw Raptors 1 1 1 1 0 0 0 0 1 0
Si King Hornets 0 0 0 0 1 0 0 1 0 0
Alex Kosmas Mustangs 0 1 0 0 6 0 0 6 0 0
Sam Le Bachelet Raptors 0 2 0 2 0 0 0 0 0 0
Dan Le Cheminant Hornets 0 5 0 2 1 1 0 2 13 0
Tom Lowe Razorbacks 0 6 0 4 7 3 0 10 0 0
Michael Lyner Terrapins 0 0 0 0 1 0 0 1 0 0
Conor Manganaro Mustangs 0 1 0 0 1 0 0 1 0 0
Chris McGibbon Hornets 0 2 0 0 3 1 0 4 0 0
James Monk Puffins 0 3 0 0 1 0 0 1 2 0
Miles Pengelley Reapers 1 0 0 1 3 0 0 3 0 0
Johan Pols Reapers 0 2 1 0 3 0 0 3 0 0
Luke Rabey Raptors 3 1 1 1 9 2 0 11 0 0
Jack Rhodes Puffins 0 4 6 0 0 0 0 0 0 0
Pete Robinson Puffins 0 0 1 0 1 0 0 1 0 0
Tristan Rudd Reapers 0 1 1 0 0 0 0 0 0 0
Matt Saltmer Puffins 2 0 1 0 1 0 0 1 3 0
Nick Schofield Reapers 0 0 1 0 0 0 0 0 0 0
Steve Scraton Mustangs 0 0 0 0 1 0 0 1 0 0
Matt Skillet Mustangs 1 2 0 0 6 0 0 6 5 0
Tim Skillet Mustangs 0 0 0 0 1 0 0 1 0 0
Josh Smale Mustangs 0 1 0 0 0 0 0 0 0 0
Connor Sullivan Razorbacks 0 1 0 0 0 0 0 0 0 0
Sam Teers Raptors 4 5 0 2 2 2 1 5 1 0
Matt Thomas Terrapins 0 0 1 0 0 0 0 0 0 0
Lewis Veron Puffins 1 5 2 0 2 0 0 2 0 0
Paul Wilkes Terrapins 0 0 1 0 0 0 0 0 1 0
James Williams Razorbacks 0 12 1 4 5 0 0 5 0 0
Rob Williams Razorbacks 2 12 0 4 5 6 0 11 0 0
Stefan Williams Puffins 0 3 4 0 2 0 0 2 0 0

Key:

TD: Touchdown

1 PAT: 1 Point After Try converted

2 PAT: 2 Point After Try converted

INT: Interception

INT Returned for TD: Interception returned by the defense for a touchdown

INT Returned for 2 XP:  Point After Try returned by the defense for a 2 Extra Points