2018 Season Stats

The below are the combined passing stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.

Passing Stats
Name Team Passing TD 1 XP 2 XP INT INT Returned for TD INT Returned for 2 XP INT Total
Brandon DeChiara Raptors 1 0 0 0 0 0 0
Rob Domaille Reapers 19 9 0 13 0 0 13
Luca Finetti Terrapins 12 6 0 3 0 0 3
Dan Guilbert Razorbacks 37 10 0 6 2 0 8
Si King Reapers 6 5 0 1 1 0 2
Luke Pattimore Raptors 21 3 3 11 1 1 13
Luke Rabey Raptors 0 0 0 1 0 0 1
Steve Scraton Mustangs 1 0 2 1 5 0 6
Matt Skillet Mustangs 20 6 1 17 3 0 20
Josh Smale Mustangs 1 0 0 2 0 0 2
Matt Thomas Terrapins 26 4 12 7 2 0 9

The below are the combined offensive and defensive stats for the entire season, which will be updated after each week. Check out our game reports for an individual player’s stats for each week.

 

General Stats
Name Team Rushing TD Receiving TD 1 XP 2 XP INT INT Returned for TD INT Returned for 2 XP  Sacks Safety
James Alderton Raptors 0 2 0 0 0 0 0 0 0
Antony Armstrong Terrapins 0 8 4 2 0 2 0 0 0
Matt Banton Raptors 0 1 0 0 2 0 0 0 0
Blake Batiste Raptors 0 2 1 1 3 0 0 0 0
Craig Batiste Reapers 1 0 0 0 1 0 0 6 0
Peter Beausire Terrapins 0 6 3 2 3 3 0 0 0
Ed Blewett Razorbacks 0 8 2 0 1 1 0 0 0
Chris Burnet Mustangs 1 0 1 0 4 0 0 0 0
Alex Cain Mustangs 0 0 0 1 1 0 0 5 0
Eric Deane Raptors 0 2 0 0 1 0 0 0 0
Brandon DeChiara Raptors 0 1 0 0 0 0 0 0 0
Rob Domaille Reapers 0 2 2 0 0 0 0 1 0
Jordan Falla Razorbacks 1 1 0 0 0 0 0 1 0
Luca Finetti Terrapins 0 12 1 1 6 2 0 3 0
Elliot Gallienne Raptors 0 1 0 1 1 0 0 0 0
Chris Grantham Reapers 0 1 0 0 0 0 0 0 0
Charlie Hilton-Smith Terrapins 0 4 0 0 1 0 0 0 0
James Hollis Reapers 0 2 1 0 3 1 0 0 0
Matt Jackson Reapers 1 8 4 0 1 1 1 5 1
Jamie Jenner Terrapins 0 7 0 2 0 0 0 11 1
Dan Keltie Mustangs 0 0 1 0 0 0 0 0 0
Stuart Keltie Mustangs 1 2 0 0 1 0 0 0 0
Matt Kershaw Raptors 0 3 0 0 0 0 0 4 0
Si King Reapers 0 8 5 0 3 0 0 2 0
Josh Kins Mustangs 3 9 1 1 1 0 0 0 0
Alex Kosmas Mustangs 0 1 2 0 1 0 0 0 0
Dan Le Cheminant Reapers 0 2 2 0 4 1 0 0 0
Tom Lowe Razorbacks 0 3 2 0 3 1 0 0 0
Michael Lyner Terrapins 0 0 0 1 1 0 0 0 0
Dave Middleton Mustangs 0 4 0 0 1 0 0 0 0
Johan Pols Reapers 0 1 0 0 0 0 0 0 0
Luke Rabey Raptors 1 7 2 1 3 0 0 0 0
Nick Schofield Reapers 0 1 0 0 1 0 0 0 0
Matt Skillet Mustangs 0 0 0 0 4 0 0 0 0
Josh Smale Mustangs 0 6 1 1 0 0 0 2 0
Connor Sullivan Razorbacks 0 2 0 0 0 0 0 0 0
Sam Teers Raptors 0 3 0 0 2 0 0 3 0
Paul Wilkes Terrapins 0 1 2 4 1 0 0 0 0
Charlie Williams Razorbacks 0 0 2 0 0 0 0 0 0
James Williams Razorbacks 0 13 3 0 6 1 0 0 0
Rob Williams Razorbacks 0 10 1 0 2 1 0 1 0

Key:

TD: Touchdown

1 PAT: 1 Point After Try converted

2 PAT: 2 Point After Try converted

INT: Interception

INT Returned for TD: Interception returned by the defense for a touchdown

INT Returned for 2 XP:  Point After Try returned by the defense for a 2 Extra Points