Game Reports:
Knights vs Reapers
The Reapers took on the Knights in what proved to be the closest game of the season so far.
Anyone watching the first few drives would have thought otherwise however, with two of the Knights’ drives ending in touchdowns for Canadian sensation Mike and the Reapers having flashbacks of the previous week’s interception fest with two picks from Si.
Luckily for the Reapers this was a trend that Si managed to avoid for the rest of the game and a pair of touchdowns and some solid running brought them back on the heels of the Knights though a slick pass from Jordy Gallienne to his brother Elliot kept them out in front
The second half proved to be very competitive with great play from both teams but the Reapers found a new gear on defense and managed to keep the Knights’ passing game in check, limiting them to a rushing TD from former Reaper Matt Jackson.
The Knights led throughout the game but fell at the last hurdle allowing the Reapers to take their second W of the season, 32 – 26.
Razorbacks vs Mustangs
The second game of the weekend saw the Razorbacks take on the Mustangs, a game the Razorbacks had marked on their calendars, due to the Mustangs containing a former teammate, Josh Smale.
Early on, the Razorbacks defense set the tone, with Rob Williams forcing the first interception of the day. The Razorbacks would then convert that turnover into points , with Blake Batiste scoring the first of his two touchdowns of the day. The defense would force another 4 interceptions, another from Rob, 2 from Tom Lowe and one with James Williams converting his for a touchdown.
Not willing to let his old team get off lightly, Josh was able to roll out into a whole world of space and take the pass from Steve Scraton for a long run down the sideline for a score, evading three tacklers in the process.
Not content with just putting in a solid performance on defense, Rob would also score a touchdown on offense, James three touchdowns and captain Marcus Lewis rounded out the Razorbacks scoring.
Despite only being able to score once, the Mustangs were still able to move the ball down the field on multiple drives, showing the improvement that is coming with every week’s experience and an effort level that never dropped, despite the score going against them, 54 – 6 in favour of the Razorbacks
Raptors vs Terrapins
The final contest of the day saw the Raptors at home to the Terrapins in a well balanced match, as a fair amount of the Terrapins couldn’t make the match, they were loaned two of the Knights star offense, Jamie Jenner and James Hollis, both men fit well into the team, dubbed by the Raptors as the “Terraknights,”
Luca Finetti opened the score early for the Terrapins by passing a fantastic ball to Callum Hockey. Luca continued to look comfortable at Quarter Back with Jamie taking a decent pass by Luca into the end zone. Not content with just scoring on offence, the Terrapins defense decided to try their luck, James picking off a pass by Raptors QB Brandon DeChiara and returning it for 6 points.
The Raptors held their own and returned each score with their own, gradually able to edge ahead and open a two score gap at then end, also allowing Luke Rabey to get on the scoreboard and opening his account for this season. The Raptors defense looked solid throughout, James Alderton in particular looking impressive as he intercepted three times and blocked the Terrapins at every opportunity, returning one interception for a touchdown and blowing most of the defense away as he did, adding to two more touchdowns on offence.
A well fought game by both teams, given the two loaned Knights players had already played a full game that day, it was an exhausting day for them but they showed no signs of fatigue and a fantastic desire to win throughout. Unfortunately for the Terrapins, this week just didn’t work their way, losing for the first time this season but going down swinging, as the Raptors won their first game, 28 – 18.
Video:
Game Stats:
Game Stats – Knights | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Jordan Gallienne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
Michael Faliszewski | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Jenner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Hollis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Elliot Gallienne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Stats – Mustangs | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Steve Scraton | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
Josh Smale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Stats – Raptors | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Luke Pattimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon DeChiara | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
James Alderton | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Luke Rabey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Romeril | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Stats – Razorbacks | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Dan Guilbert | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
Rob Williams | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
James Williams | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tom Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Blake Batiste | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Stats – Reapers | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Si King | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
Johan Pols | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Domaille | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Le Cheminant | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Barrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Stats – Terrapins | |||||||||
Passing Stats | |||||||||
Full Name | Passing TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Total INT | |
Luca Finetti | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Callum Hockey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
General Stats | |||||||||
Full Name | Rushing TD | Receiving TD | 1 XP | 2 XP | INT | INT TD | INT 1 XP | INT 2 XP | Sacks |
Callum Hockey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hollis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jamie Jenner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key:
TD: Touchdown
1 PAT: 1 Point After Try converted
2 PAT: 2 Point After Try converted
INT: Interception
INT TD: Interception returned by the defense for a touchdown
INT 1 PAT: 1 Point After Try returned byt the defense for a score
INT 2 PAT: 2 Point After Try returned byt the defense for a score