Game Reports:
Razorbacks vs Terrapins
Terrapins vs Razorbacks Game 2 of the season saw two currently undefeated teams come head to head. The Terrapins faced off against an old foe in the Razorbacks. Both teams sported revamped squads for the year and some new additions for this game with Terrapins playing debutant Matt Thomas at QB while Charlie Williams also made his first appearance on offense for the Razorbacks, joined by RB Chris Ferbrache for his first game of the year.
The first half turned out to be very close with Charlie Hilton-Smith managing to haul in two early scores for the Terrapins with the Rob and James Williams each adding a score of their own. The Terrapins ball-hawking secondary capitalised on an intercepted pass from the Razorbacks as Luca Finetti took it back the other way for 6 points.
The second half dynamic remained the same with both teams not giving up an inch. Strong offence from both sides of the ball forced the other in to a closely matched shootout. Three scores, deep in the second half, for the Terrapins saw them out score the Razorbacks and bring the game to a close. When the dust settled the final score was 45-30 to the Terrapins after an excellent battle by two very strong squads who gave it all on game day.
Mustangs: vs Reapers
Pick city! The Reapers and the Mustangs decided it was more fun in this game to throw the ball to the other team, rather than score for themselves, a record setting thirteen interceptions were thrown.
The Mustangs showed that they won’t go down without a fight this season and are obviously learning the more games they get under their belt.
Matt Skillet was the player of the game for me albeit on the losing side with five yes FIVE interceptions!
The Reapers pulled through with their experience with a couple of touchdowns from their centre Chris Grantham and some super long runs from their running back Craig Batiste.
Knights vs Raptors
Knights vs Raptors is a matchup that both teams look forward to, not only because of the great talent on both sides which always results in a great game, but the friendships between the teams which could clearly be seen from the outset as handshakes and kind words were exchanged by the entire teams prior to kick-off.
The Knights offence would continue to rally round starting QB Jordan Gallienne who for the second straight week distributed the ball to numerous offensive weapons, putting in a solid day with 7 touchdowns and 0 interceptions. Their defence put in a great day however could not contain the player of the match for me, James Alderton.
The Raptors stepped it up from the first week and never looked or felt fair behind the Knights at any point. The Offence was led by James Alderton who had a fantastic day pulling in 3 touchdowns and extending drives on numerous occasions.
A great game enjoyed by both teams however the Knights would take this one 48-28.
Video:
Game Stats:
Game Stats – Knights | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Jordan Gallienne | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Matt Jackson | 2 | 0 | 0 | ||||
Elliot Gallienne | 1 | 0 | 1 | ||||
Andy Dufour | 1 | 0 | 0 | ||||
Jamie Jenner | 1 | 0 | 0 | ||||
James Hollis | 2 | 0 | 1 | ||||
Tom Kirk | 0 | 0 | 1 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Elliot Gallienne | 0 | 2 | 0 | 0 | 0 | ||
Jamie Jenner | 1 | 1 | 0 | 0 | 0 |
Game Stats – Mustangs | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Steve Scraton | 3 | 0 | 0 | 5 | 1 | 0 | 0 |
Matt Skillet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Matt Skillet | 1 | 0 | 0 | ||||
Josh Kins | 2 | 0 | 0 | ||||
Dave Middleton | 1 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Matt Skillet | 0 | 5 | 0 | 0 | 0 | ||
Josh Kins | 0 | 1 | 0 | 0 | 0 | ||
Dave Middleton | 0 | 1 | 0 | 0 | 0 |
Game Stats – Raptors | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Brandon DeChirara | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Luke Pattimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Jack Romeril | 1 | 0 | 1 | ||||
Luke Rabey | 0 | 0 | 1 | ||||
James Alderton | 3 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Game Stats – Razorbacks | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Dan Guilbert | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
James Williams | 3 | 0 | 0 | ||||
Rob Williams | 2 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Rob Williams | 0 | 1 | 0 | 0 | 0 | ||
Dan Guilbert | 0 | 1 | 0 | 0 | 0 |
Game Stats – Reapers | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Si King | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
Rob Domaille | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johan Pols | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Craig Batiste | 2 | 0 | 1 |
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Johan Pols | 1 | 0 | 0 | ||||
Rob Domaille | 1 | 0 | 0 | ||||
Chris Grantham | 2 | 0 | 0 | ||||
Dan Le Cheminant | 0 | 0 | 1 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Si King | 0 | 2 | 0 | 0 | 0 | ||
Sam Barrell | 0 | 2 | 0 | 0 | 0 | ||
Craig Batiste | 0 | 0 | 1 | 0 | 0 | ||
Dan Le Cheminant | 1 | 1 | 0 | 0 | 0 |
Game Stats – Terrapins | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Matt Thomas | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Nick Gaudion | 3 | 1 | 0 | ||||
Luca Finetti | 0 | 1 | 0 | ||||
Charlie Hilton-Smith | 3 | 1 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Nick Gaudion | 0 | 1 | 0 | 0 | 0 | ||
Luca Finetti | 0 | 0 | 1 | 0 | 0 |
Key:
TD: Touchdown
1 PAT: 1 Point After Try converted
2 PAT: 2 Point After Try converted
INT: Interception
INT TD: Interception returned by the defense for a touchdown
INT 1 PAT: 1 Point After Try returned byt the defense for a score
INT 2 PAT: 2 Point After Try returned byt the defense for a score