Game Reports:
Mustangs vs Knights:
The opening game of the season saw the Mustangs take on the Knights. Both teams are new to the league this year and have been working hard in the offseason to prepare themselves for the challenge ahead. The Mustangs are a very much unknown team with few players from previous years on their roster. The Knights however, although a new team to the league has been formed with a nucleolus of previous experience.
The game started slowly however the experience of the Knights slowly prevailed and allowed them to pull away to a 38-6 victory. It was a tough game for both teams with the worst conditions seen in this leagues short history. The wet conditions would make the passing game in particular extremely difficult. Despite the weather, both teams battled through the tough conditions admirably.
Michael Faliszewski from the Knights came away as the player of the game for me with 3 touchdowns and 2 interceptions.
Raptors vs Razorbacks:
A nice way to start the season for the Razorbacks who took home the win today against the Raptors. It was a very wet start to the game which was challenging for both teams but fortunately the weather eased off towards the the end of the first half. The opening touchdown of the game came from the 2016 League offensive player of the year James Williams, who connected for a second later in the game, along with a 2 point conversion.
The only touchdown down for the Raptors came from Matt Banton who completed for a short pass and impressive run after the catch. Sadly the Rapptors would not find the end zone again. Further touchdowns were to follow from Razorback new signing Robert Williams and Team Capt Marcus Lewis. Rob would also grab a 2 point conversion to add to his scoring for the day.
There was an obvious improvement of QB play this season from Dan Guilbert. Defence from the Razorbacks was impressive throughout. Not being defeated by the score the Raptors continued to push hard through the game and showed real determination to push the ball down the field. A cracking game and brilliant season opener, which finished 28 – 6 in favour of the Razorbacks.
Terrapins vs Reapers
First game of the season and both teams came in with high hopes for the season and making the newly installed Play-offs.
The game took place in damp conditions that made footing difficult and the ball slippery.
The Terrapins managed to draw first blood, a long play from debutant Charlie Hilton-Smith got the greens ahead by 6.
The Reapers managed to reply in kind shortly after, a great play call by Captain Johan Pols managed to spring lightning fast running back Craig Batisite in for the score.
Coming into the second half, the Terrapins were able to apply even more pressure and the score slowly increased due to strong run defence from Ben Saul and Gary Maclachlan coupled with a flurry of touchdown grabs for Luca Finetti and Matt Holmes.
The Reapers were not finished there, Craig pulled in a great catch between two defenders and took it to the house which was subsequently converted by new signing Sam Barrell to get their team to 13 points for the day.
Final score 33-13 Terrapins.
Highlight Video:
Weekly Stats:
Game Stats – Knights | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Jordan Gallienne | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Elliot Gallienne | 2 | 1 | 0 | ||||
Jamie Jenner | 1 | 0 | 0 | ||||
Michael Faliszewski | 3 | 0 | 0 | ||||
James Hollis | 0 | 1 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Matt Jackson | 0 | 1 | 0 | 0 | 0 | ||
Michael Faliszewski | 0 | 2 | 0 | 0 | 0 |
Game Stats – Mustangs | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Steve Scraton | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Josh Smale | 1 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Dave Middleton | 0 | 1 | 0 | 0 | 0 |
Game Stats – Raptors | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Brandon DeChirara | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Matt Banton | 1 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
James Alderton | 0 | 1 | 0 | 0 | 0 | ||
Eric Deane | 0 | 1 | 0 | 0 | 0 |
Game Stats – Razorbacks | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Dan Guilbert | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Rob Williams | 1 | 0 | 0 |
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
James Williams | 2 | 0 | 1 | ||||
Rob Williams | 0 | 0 | 1 | ||||
Marcus Lewis | 1 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
James Williams | 0 | 1 | 0 | 0 | 0 | ||
Tom Lowe | 0 | 1 | 0 | 0 | 0 |
Game Stats – Reapers | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Rob Domaille | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Craig Batiste | 2 | 0 | 0 | ||||
Sam Barrell | 0 | 1 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Saad Frihmat | 1 | 0 | 0 | 0 | 0 |
Game Stats – Terrapins | |||||||
Passing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | INT | INT TD | INT 1 PAT | INT 2 PAT |
Nick Gaudion | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Rushing | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Receiving | |||||||
Player Name | Touchdowns | 1 PAT | 2 PAT | ||||
Luca Finetti | 3 | 1 | 0 | ||||
Gary Maclachlan | 0 | 1 | 0 | ||||
Matt Holmes | 1 | 0 | 0 | ||||
Ben Saul | 0 | 1 | 0 | ||||
Charlie Hilton-Smith | 1 | 0 | 0 |
Defensive Stats | |||||||
Player Name | Sacks | INT | INT TD | INT 1 PAT | INT 2 PAT | ||
Key:
TD: Touchdown
1 PAT: 1 Point After Try converted
2 PAT: 2 Point After Try converted
INT: Interception
INT TD: Interception returned by the defense for a touchdown
INT 1 PAT: 1 Point After Try returned byt the defense for a score
INT 2 PAT: 2 Point After Try returned byt the defense for a score